S.No | Batch & Roll No's | Seminar Topics |
Batch -I | K.Urmila. | |
1 | O7f61f0004 | Contrivance planning management
|
2 | O7f61f0016 | Text to speech |
3 | O7f61f0017 | Farmers buddy |
4 | O7f61f0018 | Schemes Transparency Tool |
5 | O7f61f0019 | Message Delivary Continuous Distermination |
6 | O7f61f0023 | Optical Charecter recognization by using Artificial neural Networks |
7 | O7f61f0031 | Detecting and Preventing IP-spoofed Distributed DoS Attacks |
8 | O7f61f0034 | Electronic Based solutions for Industry |
9 | O7f61f0045 | Credit card fraud detection using Markova model |
10 | O7f61f0046 | Project evaluation and outsourcing |
11 | O7f61f0053 | Back Propagation Image with Neural Networks |
12 | O7f61f0056 | Simulation of Network Protocol |
13 | O6f61f0028 | Medi Tracker |
Batch -II | K.R. Manjula | |
14 | O7f61f0001 | Face detection using neural networks |
15 | O7f61f0003 | SAR image Regularization with fast approximate discrete minimization |
16 | O7f61f0012 |
|
17 | O7f61f0013 | Knowledge management architecture |
18 | O7f61f0021 | Voyage system |
19 | O7f61f0027 | Multitask transfer accelerator from http & ftp |
20 | O7f61f0028 | Self repairing tree topology enabling content based routing in mobile adhoc |
21 | O7f61f0033 | Mining E-commerce |
22 | O7f61f0042 | Managed prison |
23 | O7f61f0050 | Time efficient approach for future extraction(TEFE) |
24 | O7f61f0051 | Utilizing multi agent simulation for exploring cities |
25 | O7f61f0054 | Database Comparator by using C# |
Batch -III | C. Naresh. | |
26 | O7f61f0006 | scalableand efficient end-to-end n/w topology inference |
27 | O7f61f0007 | E-Counseling |
28 | O7f61f0011 | Network News Transport Protocol |
29 | O7f61f0020 | Windows management instrumentation |
30 | O7f61f0025 | Optimal routing and data aggregation for maximizing life time of Wireless sensor networks |
31 | O7f61f0029 | Video Semantic Event Concept Detection Using a Subspace –based Multimedia Data Mining frame work |
32 | O7f61f0035 | Dynamic Network load balancing in LargeScale Multimedia Systems |
33 | O7f61f0043 | Practical method for watermarking java programs |
34 | O7f61f0048 |
|
35 | O7f61f0049 | Improving target detection by coupling it with tracking |
36 | O7f61f0052 | J Network watching |
37 | O7f61f0060 | Network based stock pile auditing |
Batch -IV | P. ThulasiRam | |
38 | O7f61f0002 | Bank Master Application |
39 | O7f61f0005 | Vehicle management System |
40 | O7f61f0008 | Smart City |
41 | O7f61f0014 | department activity management |
42 | O7f61f0015 | Byzantine-Resilient Secure Multicast Routing in Multihop Wireless Networks |
43 | O7f61f0024 | Properties Information Management for Endowment Department |
44 | O7f61f0030 | Mining Periodic Behavior in Dynamic Social Networks |
45 | O7f61f0036 | A Secure Routing Protocol for MANETs |
46 | O7f61f0037 |
|
47 | O7f61f0057 | Live Meeting |
48 | O7f61f0058 | Detecting Malicious Packet Losses |
49 | O6f61f0040 | Customer Service Desk |
Batch -V | R.E. Hariharan. | |
50 | O7f61f0009 |
|
51 | O7f61f0010 |
|
52 | O7f61f0022 |
|
53 | O7f61f0026 |
|
54 | O7f61f0032 |
|
55 | O7f61f0038 |
|
56 | O7f61f0039 |
|
57 | O7f61f0040 |
|
58 | O7f61f0044 |
|
59 | O7f61f0047 |
|
60 | O7f61f0055 |
|
61 | O7f61f0059 |
|
Friday, January 8, 2010
Project confirmation list
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment