Project Batches:
| S.No | Faculty name | Roll Numbers |
| 1 | K.URMILA | 07F61F0018,04,16,45,19,56,46,17,53,34,23,31,06F61F0028 |
| 2 | K.R.MANJULA | 07F61F0042,50,54,51,21,13,03,01,27,12,28,33 |
| 3 | C.NARESH | 07F61F0025,52,11,48,43,29,06,07,60,20,49,35 |
| 4 | P.THULASIRAM | 07F61F0015,02,24,58,30,36,05, 08,37, 57,14,06F61F0040 |
| 5 | R.E.HARIHARAN | 07F61F0040,55,09,59,32,10,47,26,44,38,39,22 |
No comments:
Post a Comment