| S.No | Batch & Roll No's | Seminar Topics |
| Batch -I | K.Urmila. | |
| 1 | O7f61f0004 | Embedded Systems |
| 2 | O7f61f0016 | Pervasive Computing |
| 3 | O7f61f0017 | Autonomic Computing |
| 4 | O7f61f0018 | Artificial Intelligence |
| 5 | O7f61f0019 | Brain Chips |
| 6 | O7f61f0023 | EDI |
| 7 | O7f61f0031 | Blue gene |
| 8 | O7f61f0034 | Mobile Computing |
| 9 | O7f61f0045 | Bio Metrics |
| 10 | O7f61f0046 | Digital Audio Conferencing |
| 11 | O7f61f0053 | Voice Over Internet Protocol |
| 12 | O7f61f0056 | Brain Computer Interface |
| 13 | O6f61f0028 | Pen Drive |
| Batch -II | K.R. Manjula | |
| 14 | O7f61f0001 | Over Clocking |
| 15 | O7f61f0003 | IT management |
| 16 | O7f61f0012 | Wireless Intelligent Network |
| 17 | O7f61f0013 | Bio Chip |
| 18 | O7f61f0021 | Scanner |
| 19 | O7f61f0027 | Hacking |
| 20 | O7f61f0028 | Protocols Network Layer |
| 21 | O7f61f0033 | Computer Networks |
| 22 | O7f61f0042 | Display Systems |
| 23 | O7f61f0050 | steganography |
| 24 | O7f61f0051 | Virtual Reality |
| 25 | O7f61f0054 | 4g Wireless System |
| Batch -III | C. Naresh. | |
| 26 | O7f61f0006 | Bionics |
| 27 | O7f61f0007 | Kerberos |
| 28 | O7f61f0011 | Network Security |
| 29 | O7f61f0020 | Barcodes |
| 30 | O7f61f0025 | Wi-MAX |
| 31 | O7f61f0029 | Interplanetary Internet |
| 32 | O7f61f0035 | IP Telephony |
| 33 | O7f61f0043 | WAP(Wireless Application Protocol) |
| 34 | O7f61f0048 | Blue-Ray Disk |
| 35 | O7f61f0049 | Computer Forensics |
| 36 | O7f61f0052 | Ad-hoc Networks |
| 37 | O7f61f0060 | Firewalls |
| Batch -IV | P. ThulasiRam | |
| 38 | O7f61f0002 | Digital Water Marking |
| 39 | O7f61f0005 |
|
| 40 | O7f61f0008 | Cell Jammer |
| 41 | O7f61f0014 | T racking and Positioning of Mobiles |
| 42 | O7f61f0015 | Java Cards |
| 43 | O7f61f0024 | CDMA |
| 44 | O7f61f0030 | Cloud Computing |
| 45 | O7f61f0036 | AJAX |
| 46 | O7f61f0037 | IP Spoofing |
| 47 | O7f61f0057 | Cyber Crimes |
| 48 | O7f61f0058 | Internet access Via Cable TV network |
| 49 | O6f61f0040 |
|
| Batch -V | R.E. Hariharan. | |
| 50 | O7f61f0009 | GIS |
| 51 | O7f61f0010 | SMTP |
| 52 | O7f61f0022 | Cryptography |
| 53 | O7f61f0026 | Viruses |
| 54 | O7f61f0032 | Cyber Terrorism |
| 55 | O7f61f0038 | Nano Technology |
| 56 | O7f61f0039 | Touch screen Technology |
| 57 | O7f61f0040 | Web Hosting |
| 58 | O7f61f0044 | Java vs.net |
| 59 | O7f61f0047 | Brain Finger Printing |
| 60 | O7f61f0055 | IPV6 |
| 61 | O7f61f0059 | PHP |
No comments:
Post a Comment